EZOIC SERVICE PRIVACY POLICY
qrcode-online.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Exponential Interactive, Inc d/b/a VDX.tv | | |
ConnectAd Demand GmbH | | |
Fifty Technology Limited | | |
Pressboard Media Inc | | |
Underdog Media LLC | | |
Gamoshi Ltd | | |
Prisma Media | | |
admetrics GmbH | | |
INIS sp. zo.o. | | |
SpearAd GmbH | | |
Next Millennium Media INC | | |
Telecoming S.A. | | |
Otto (GmbH & Co KG) | | |
Agate Systems Limited | | |
THE LINEA 1 MKT SL | | |
TF1 PUBLICITE | | |
digidip GmbH | | |
B2B Media Group GmbH | | |
Adnami Aps | | |
Skaze | | |
VRTCAL Markets Inc | | |
Adex (Virtual Minds GmbH) | | |
Dentsu Italia SpA | | |
Allegro sp. z o.o. | | |
Kueez Entertainment Ltd. | | |
Adform A/S | | |
Bucksense Inc | | |
BidMachine Inc. | | |
Smart Analytics SL | | |
AccountInsight Ltd | | |
BLIINK SAS | | |
Covatic Ltd | | |
JS Web Production | | |
Marfeel Solutions, SL (Compass) | | |
Raptor Services A/S | | |
Triapodi Ltd. | | |
Mobkoi Ltd | | |
Samsung Ads | | |
Kochava Inc. | | |
Digital East GmbH | | |
Fandom, Inc. | | |
VIADS ADVERTISING S.L. | | |
Schober Information Group Deutschland GmbH | | |
Simplifi Holdings Inc | | |
ID5 Technology Ltd | | |
Bidstack Limited | | |
MISSENA | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Kubient Inc. | | |
socoto gmbh & co. kg | | |
Adventure Media | | |
PIXFUTURE MEDIA INC. | | |
uppr GmbH | | |
Protected Media LTD | | |
YieldLift LLC | | |
Marfeel Solutions, SL | | |
Gamned | | |
Adpone SL | | |
Oracle Advertising | | |
Internet BillBoard a.s. | | |
NEXD | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Ingenious Technologies AG | | |
Media.net Advertising FZ-LLC | | |
Maximus Live LLC | | |
1000mercis (Numberly) | | |
Clipr | | |
Habu | | |
Relay42 Netherlands B.V. | | |
Disqus | | |
Opti Digital SAS | | |
Scattered sp. z o.o. | | |
PIXIMEDIA | | |
A Million Ads | | |
Mediakeys Platform | | |
CHEQ AI TECHNOLOGIES | | |
BRICKS | | |
Accorp Sp. z o.o. | | |
Magnite CTV, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
Frameplay Corporation | | |
2KDirect, Inc. (dba iPromote) | | |
Mobsuccess | | |
MyTraffic | | |
YouGov | | |
Blockthrough, Inc. | | |
iProspect GmbH | | |
Mediasmart Mobile S.L. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Adverty AB (publ) | | |
Exit Bee Limited | | |
EASYmedia GmbH | | |
Automattic Ads | | |
Mediavine, Inc. | | |
video intelligence AG | | |
Good-Loop Ltd | | |
Adverticum cPlc. | | |
Pulse Innovations Limited | | |
AdServing Factory srl | | |
Loop Now Technologies Inc. | | |
Hybrid Adtech GmbH | | |
One Tech Group GmbH | | |
BCOVERY SAS | | |
Near Intelligence | | |
7Hops.com Inc. (ZergNet) | | |
Permutive Technologies, Inc. | | |
Piano Software Inc. | | |
Go.pl sp. z o.o. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Venatus Media Limited | | |
remerge GmbH | | |
Golden Bees | | |
Effiliation / Effinity | | |
Havas Media (Artemis Alliance S.L.U.) | | |
DynAdmic | | |
Kwanko | | |
ADRENALEAD | | |
CITISERVI EUROPE, S.L. | | |
Voxnest Inc | | |
Seven Technologies S.L. | | |
CASTOOLA D.O.O. | | |
Vidcrunch LLC | | |
AdSpirit GmbH | | |
Ströer SSP GmbH (DSP) | | |
Samba TV, Inc. | | |
Near Intelligence Pte. Ltd. | | |
Insticator, Inc. | | |
Seznam.cz, a.s. | | |
Spoods GmbH | | |
AdInMo LTD | | |
Nativo, Inc. | | |
Browsi | | |
Norstat AS | | |
Mobility-Ads GmbH | | |
Confiant Inc. | | |
Lucid Holdings, LLC | | |
Dataseat Ltd | | |
Blue Media Services LTDA | | |
Artefact Deutschland GmbH | | |
iPROM | | |
Quantyoo GmbH & Co. KG | | |
AudienceRun corp | | |
152 Media LLC | | |
Outbrain UK Ltd | | |
Readpeak Oy | | |
Papirfly AS | | |
Relevant Digital Oy | | |
Avocet Systems Limited | | |
Weborama | | |
GP One GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Sonares GmbH | | |
ADITION (Virtual Minds GmbH) | | |
LoopMe Limited | | |
SMADEX, S.L.U. | | |
Adhese | | |
Emerse Sverige AB | | |
Sovrn Holdings Inc | | |
On Device Research Limited | | |
Acxiom | | |
ARKHEUS | | |
Reset Digital Europe Ltd | | |
Smart Adserver | | |
Adssets AB | | |
SpringServe, LLC | | |
AdColony, Inc. | | |
Research and Analysis of Media in Sweden AB | | |
twiago GmbH | | |
INVIBES GROUP | | |
QuantumCast digital GmbH | | |
EXADS | | |
ADman Interactive SLU | | |
Meson Mediation LLC | | |
Next Media SRL | | |
Pubfinity LLC | | |
Sayollo Media LTD | | |
Smaato, Inc. | | |
Cookie Market LTD | | |
AdGear Technologies, Inc. | | |
Tangoo S.R.L. | | |
AdTiming Technology Company Limited | | |
TX Group AG | | |
Always-Computing SAS | | |
Score Media Group GmbH & Co. KG | | |
AdDefend GmbH | | |
Videobyte Inc | | |
Snapsort Inc., operating as Sortable | | |
Delta Projects AB | | |
SoundCast | | |
United Internet Media GmbH | | |
Doceree UK Limited | | |
NEURAL.ONE | | |
Inskin Media LTD | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
SPORTORITY UK LTD | | |
Revcontent, LLC | | |
Magnite, Inc. (Carbon AI Limited) | | |
Smile Wanted Group | | |
IPSOS MORI UK LTD | | |
Lupon Media | | |
Adlane LTD | | |
ADventori SAS | | |
SheMedia, LLC | | |
VECTAURY | | |
MetrixLab Nederland B.V. | | |
VUUKLE DMCC | | |
Roq.ad Inc. | | |
Smart Traffik | | |
Opera Software Ireland Limited | | |
Index Exchange, Inc. | | |
Adikteev | | |
Footballco Media Limited | | |
MGID Inc. | | |
ADUX | | |
Neodata Group srl | | |
Netpoint Media GmbH | | |
MOOT TECHNOLOGY LTD | | |
A.Mob | | |
Threedium | | |
NetSuccess, s.r.o. | | |
Webgains GmbH | | |
AdView | | |
StackAdapt | | |
ADYOULIKE SA | | |
Apester Ltd | | |
wetter.com GmbH | | |
The MediaGrid Inc. | | |
OneFootball GmbH | | |
eBay Inc | | |
Liftoff Mobile, Inc. | | |
Adelaide Metrics Inc | | |
Bombora Inc. | | |
Fyber | | |
Admixer EU GmbH | | |
Newsroom AI Ltd | | |
Sojern, Inc. | | |
Performax.cz, s.r.o. | | |
Samoukale Enterprises Limited dba ADEX | | |
Rich Audience Technologies SL | | |
Ziff Davis LLC | | |
AdsWizz Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
Playrcart Limited | | |
FRVR Limited | | |
Ströer SSP GmbH (SSP) | | |
Impact Tech Inc. | | |
UniCredit S.p.A. | | |
Teavaro | | |
Hybrid Theory Global Ltd | | |
Evorra Ltd | | |
Dable Inc. | | |
Zeit Agency ApS | | |
DoubleVerify Inc. | | |
Seenthis AB | | |
Dianomi PLC | | |
Ströer Digital Media GmbH | | |
freenet DLS GmbH | | |
Smartclip Hispania S.L. | | |
Anzu Virtual Reality LTD | | |
Bababam | | |
Kiosked Ltd | | |
Playwire LLC | | |
Epsilon | | |
Commanders Act | | |
Turk Telekom | | |
Moloco, Inc. | | |
adbalancer Werbeagentur GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
glomex GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
optimise-it GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Verasity Limited | | |
Ogury Ltd. | | |
LiveRamp | | |
MADVERTISE MEDIA | | |
Open Web Technologies Ltd | | |
Eulerian Technologies | | |
vitrado GmbH | | |
WebMedia | | |
Comcast International France SAS | | |
Exactag GmbH | | |
AuDigent | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Adjust Digital A/S | | |
Connatix Native Exchange Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Kairion GmbH | | |
First-id | | |
Beachfront Media LLC | | |
ShinyStat S.p.a. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Visarity Technologies GmbH | | |
adnanny.com SLU | | |
Cluep LLC | | |
C WIRE AG | | |
Hubvisor | | |
IPONWEB GmbH | | |
Converge-Digital | | |
TabMo SAS | | |
SelectMedia International LTD | | |
33Across | | |
Nativery Srl | | |
Bidmatic Inc | | |
PulsePoint, Inc. | | |
Dentsu London Limited | | |
6Sense Insights, Inc. | | |
Amazon Advertising | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
ID Ward Ltd | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Factor Eleven GmbH | | |
ividence | | |
Holid AB | | |
Upwave Inc. | | |
Ezoic Inc. | | |
Nielsen Media Research Ltd. | | |
LinkedIn Ireland Unlimited Company | | |
Traffective GmbH | | |
Tredia Solutions SL | | |
VGI CTV, Inc | | |
Claritas LLC | | |
Adrino Mobile Sp. z o.o. | | |
adbility media GmbH | | |
IVO Media Ltd | | |
Bertelsmann Data Service GmbH | | |
belboon GmbH | | |
Playhill Limited | | |
Magnite, Inc. | | |
Betgenius Ltd | | |
Advisible AB | | |
Placense Ltd | | |
FUNKE Digital GmbH | | |
Rockerbox, Inc | | |
Impactify SARL | | |
Cavai AS & UK | | |
AirGrid LTD | | |
ADMAN - Phaistos Networks, S.A. | | |
HUMAN | | |
INFINIA MOBILE S.L. | | |
Skimbit Ltd | | |
The Reach Group GmbH | | |
agof studies | | |
Eyeota Pte Ltd | | |
TIMEONE PERFORMANCE | | |
Axiom Media Connect | | |
MEDIAMETRIE | | |
Teads France SAS | | |
Onnetwork Sp. z o.o. | | |
adrule mobile GmbH | | |
Audienzz AG | | |
EDGE NPD Sp. z o.o. | | |
Attributy | | |
Brand Metrics Sweden AB | | |
Strossle International AB | | |
Petal Ads | | |
SoD ScreenOnDemand GmbH | | |
GroupM UK Limited | | |
Jivox Corporation | | |
FeedAd GmbH | | |
TripleLift, Inc. | | |
Innovid LLC | | |
Flexoffers.com, LLC | | |
TargetVideo GmbH | | |
CleverPush GmbH | | |
N.Rich Technologies Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Goldbach Group AG | | |
BYTEDANCE PTE. LTD. | | |
TMT Digital Inc | | |
Crimtan Holdings Limited | | |
The Kantar Group Limited | | |
Mirando GmbH & Co KG | | |
Sportradar AG | | |
Captify Technologies Limited | | |
Basis Global Technologies, Inc. | | |
DeepIntent, Inc. | | |
Audience Solutions S.A. | | |
Wagawin GmbH | | |
MPX GmbH | | |
Livewrapped AB | | |
Onesoon Limited t/a Adalyser | | |
Emodo, Inc. | | |
Smartology Limited | | |
Pexi B.V. | | |
Project Agora Ltd | | |
Madison Logic, Inc. | | |
Seedtag Advertising S.L | | |
Zeta Global | | |
The Trade Desk | | |
usemax advertisement (Emego GmbH) | | |
Mindlytix SAS | | |
Arcspire Limited | | |
Brave People Ltd. | | |
Welect GmbH | | |
Mars Media Group | | |
Vyde Ltd. | | |
Njuice AB | | |
OpenX | | |
Permutive Limited | | |
PROXISTORE | | |
Oracle Data Cloud - Moat | | |
GADSME | | |
Unruly Group LLC | | |
AudienceProject Aps | | |
Quadrant Global Pte Ltd | | |
PubWise, LLLP | | |
XChange by SFBX® | | |
THE NEWCO S.R.L. | | |
CIBLECLIC | | |
Frii ApS | | |
Adludio Ltd. | | |
BidBerry SRL | | |
Criteo SA | | |
Sonobi, Inc | | |
Aniview LTD | | |
Adtriba GmbH | | |
Pelmorex Corp. | | |
Clipcentric, Inc. | | |
Duplo Media AS | | |
ViewPay | | |
DNA-I.COM | | |
dataXtrade GmbH | | |
MiQ Digital Ltd | | |
Cloud Technologies S.A. | | |
Triple13 Ltd | | |
Channel Pilot Solutions GmbH | | |
Signal Digital Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
Brand Advance Ltd | | |
Vidazoo Ltd | | |
MARKETPERF CORP | | |
AcuityAds Inc. | | |
Eskimi | | |
Microsoft Advertising | | |
Pure Local Media GmbH | | |
Bring! Labs AG | | |
AWIN AG | | |
Dentsu A/S | | |
Foreshadow s.r.o | | |
plista GmbH | | |
Polar Mobile Group Inc. | | |
DEFINE MEDIA GMBH | | |
Opinary GmbH | | |
Octave IP Limited | | |
AntVoice | | |
Online Solution | | |
Hivestack Inc. | | |
adality GmbH | | |
Improve Digital | | |
Axel Springer Teaser Ad GmbH | | |
Audiohook Corporation | | |
Majime Mamori LTD | | |
PIA Advertising GmbH | | |
Arpeely Ltd. | | |
AudienceProject Measurement Amz | | |
Nexx360 | | |
AiCreo S.r.l. | | |
RTB House S.A. | | |
adsquare GmbH | | |
Sizmek by Amazon | | |
Yieldmo, Inc. | | |
Dynamic 1001 GmbH | | |
Onfocus (Adagio) | | |
Zemanta Inc. | | |
Mobilewalla, Inc. | | |
Discover-Tech ltd | | |
Dailymotion SA | | |
Content Ignite | | |
Arbeitsgemeinschaft Media-Analyse | | |
Quality Media Network GmbH | | |
Happydemics | | |
Salesforce.com, Inc. | | |
ACTV8, Inc. | | |
SmartFrame Technologies Ltd | | |
Bannerflow AB | | |
Blue | | |
Convo Ink | | |
Reliz LTD | | |
Terminus Software Inc. | | |
umlaut communication gmbh | | |
GumGum, Inc. | | |
mediarithmics SAS | | |
GlobalWebIndex | | |
Better Ads GmbH | | |
Demandbase, Inc. | | |
TrueData Solutions, Inc. | | |
OnAudience Ltd | | |
GeoProve Limited | | |
Caroda s.r.o. | | |
Sharethrough, Inc | | |
MNTN | | |
Somplo Ltd | | |
Sitewit Corp | | |
Neustar, Inc., a TransUnion company | | |
BusinessClick | | |
retailAds GmbH & Co. KG | | |
BSmartData GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Admo.tv (Clickon) | | |
Integral Ad Science, Inc. | | |
Vidoomy Media SL | | |
KUPONA GmbH | | |
TAPTAP Digital SL | | |
ucfunnel Co., Ltd. | | |
Amobee Inc. | | |
INVIDI technologies AB | | |
Brandhouse/Subsero A/S | | |
BEINTOO SPA | | |
RevJet | | |
Bannernow, Inc. | | |
ADSOCY | | |
Click Tech Limited | | |
Stream Eye OOD | | |
Snigel Web Services Limited | | |
Refine Direct Srl | | |
BeeswaxIO Corporation | | |
NAG SA | | |
Keymantics | | |
Duration Media, LLC. | | |
QUARTER MEDIA GmbH | | |
ResponsiveAds, Inc. | | |
Magnite, Inc. (Outstream) | | |
Seeding Alliance GmbH | | |
BILENDI SA | | |
Alkimi | | |
Yieldlab (Virtual Minds GmbH) | | |
M32 Connect Inc | | |
Viafoura Inc. | | |
Baidu USA | | |
Dynata LLC | | |
Sublime | | |
Justtag Sp. z o.o. | | |
lead alliance GmbH | | |
MUSO TNT LIMITED | | |
Permodo GmbH | | |
Alliance Gravity Data Media | | |
adQuery | | |
Experian LTD | | |
SSMas | | |
Yahoo EMEA Limited | | |
Adtarget Teknoloji A.S. | | |
3Q nexx GmbH | | |
AA INTERNET-MEDIA Ltd | | |
LifeStreet Corporation | | |
Publicis Media GmbH | | |
Avantis Video Ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Leadoo Marketing Technologies Ltd | | |
Tri-table Sp. z o.o. | | |
Epom Ltd. | | |
Adtelligent Inc. | | |
Schwarz Media GmbH | | |
Roku Advertising Services | | |
Truvid Inc. | | |
Celtra, Inc. | | |
: Tappx | | |
Adsmovil España S.L | | |
Adsolutions BV | | |
Intercept Interactive Inc. dba Undertone | | |
adWMG | | |
Media16 ltd | | |
Infolinks Media, LLC | | |
AddApptr GmbH | | |
Sirdata Cookieless | | |
crossvertise GmbH | | |
EASY Marketing GmbH | | |
Bidtellect, Inc | | |
mainADV Srl | | |
WebAds B.V | | |
Gamesight Inc | | |
Rico Developments Ltd | | |
EMX Digital, Inc. | | |
OnProspects Ltd | | |
communicationAds GmbH & Co. KG | | |
Firstlead GmbH (ADCELL) | | |
Redbranch, Inc dba Fraudlogix | | |
Kameleoon SAS | | |
ADARA MEDIA UNLIMITED | | |
Nano Interactive Group Ltd. | | |
Ask Locala | | |
streaMonkey GmbH | | |
NextRoll, Inc. | | |
Unicredit BankAustria AG | | |
Anteriad, LLC | | |
InMobi Pte Ltd | | |
Passendo Aps | | |
Global Media Group Services Limited | | |
Adloox SA | | |
ArtChaos s.r.o. | | |
Offerista Group GmbH | | |
Wizaly | | |
RMSi Radio Marketing Service interactive GmbH | | |
Ad Alliance GmbH | | |
Digital Squad | | |
Rakuten Marketing LLC | | |
Objective Partners BV | | |
Listonic Sp. z o.o. | | |
Google Advertising Products | | |
Justpremium BV | | |
Teroa S.A. | | |
Adnuntius AS | | |
Sift Media, Inc | | |
Proxi.cloud sp. z o.o. | | |
Verve Group Europe GmbH | | |
PRECISO SRL | | |
TOPBOX Inc. | | |
Cuebiq | | |
Sqreem Technologies Private Limited | | |
PREQUEL INTERNET TRADING LTD. | | |
ADFI MEDIA SL | | |
Amnet GmbH | | |
zeotap GmbH | | |
INNITY | | |
Synkd Ltd. | | |
INFOnline GmbH | | |
Beaconspark Ltd | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
congstar GmbH | | |
Adevinta Spain S.L.U. | | |
I.R.V. D.O.O. | | |
NumberEight Technologies Ltd | | |
Viznet | | |
Gemius SA | | |
Media Square | | |
The Ozone Project Limited | | |
Alphalyr SAS | | |
onlineumfragen.com GmbH | | |
Opt Out Advertising B.V. | | |
Kairos Fire | | |
REMAILME | | |
Yieldlove GmbH | | |
xpln.ai SAS | | |
Live Data Solutions SL | | |
Nielsen International SA | | |
Timehop, Inc. | | |
Italiaonline S.p.A. | | |
CentralNic Poland sp. z o.o. | | |
Vibrant Media Limited | | |
Hurra Communications GmbH | | |
RevX | | |
Sirdata | | |
PubMatic, Inc | | |
Blis Global Limited | | |
InsurAds Technologies SA. | | |
Pinpoll GmbH | | |
Notify | | |
Publica LLC | | |
Questpass Sp. z o.o. | | |
Comscore B.V. | | |
Bandsintown Amplified LLC | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Between Exchange | | |
cynapsis interactive GmbH | | |
Hashtag Labs Inc. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Hearts and Science München GmbH | | |
Novatiq limited | | |
netzeffekt GmbH | | |
